| |||||||
Rank | Name | Grade | School | Score | |||
1 | T, Ryder | 8 | View Bank College | 6 | |||
2 | M, Sharath | 7 | Edgars Creek Secondary College | 5.5 | |||
3 | P, Esther | 9G | Coburg High School | 5 | |||
4 | C, Lachlan | 10 | View Bank College | 5 | |||
5 | D, Daniel | 9 | Albert Park College | 5 | |||
6 | L, Ashley | 11 | Xavier College | 5 | |||
7 | M, Max | 10 | Coburg High School | 5 | |||
8 | B, Hirday | 11 | Brunswick Secondary College | 4.5 | |||
9 | S, Aidan | 7 | Albert Park College | 4.5 | |||
10 | M, Angus | 9 | Brunswick Secondary College | 4.5 | |||
11 | A, Omar | 9 | Albert Park College | 4.5 | |||
12 | K, Elias | 9 | Brunswick Secondary College | 4 | |||
13 | C, Owen | 9 | Coburg High School | 4 | |||
14 | S, Nicolas | 9 | Brunswick Secondary College | 4 | |||
15 | Y, Dan | 8 | Reserviour High School | 4 | |||
16 | M, Thomas | 8 | Brunswick Secondary College | 4 | |||
17 | T, Zachary | 9 | Brunswick Secondary College | 4 | |||
18 | B, Jacob | 11 | Xavier College | 4 | |||
19 | W, Billy | 11 | Mount Alexander College | 4 | |||
20 | T, Andrew | 9 | Lalor Secondary College | 4 | |||
21 | B, Minh | 10 | Reserviour High School | 4 | |||
22 | H, Johnny | 9 | Brunswick Secondary College | 4 | |||
23 | C, Sam | 7 | Mount Alexander College | 4 | |||
24 | H, Kobe | 10 | Mount Alexander College | 4 | |||
25 | W, Oliver | 10 | Reserviour High School | 4 | |||
26 | H, Teck | 8 | Albert Park College | 4 | |||
27 | P, Khoa | 9 | Lalor Secondary College | 3.5 | |||
28 | B, Jackson | 9 | Coburg High School | 3.5 | |||
29 | W, Julia | 10G | Mount Alexander College | 3.5 | |||
30 | S, Jasper | 5 | Brunswick North Primary School | 3.5 | |||
31 | D, Harry | 9 | Brunswick Secondary College | 3.5 | |||
32 | V, Matthew | 10 | Reserviour High School | 3.5 | |||
33 | N, Luka | 7 | Albert Park College | 3.5 | |||
34 | D, Andre | 9 | Coburg High School | 3.5 | |||
35 | D, John | 9 | Coburg High School | 3.5 | |||
36 | W, Georgia | 9G | Academy of Mary Immaculate | 3 | |||
37 | S, Harbhinderjit Pai | 7 | Lalor Secondary College | 3 | |||
38 | D, Charlie | 9 | Reserviour High School | 3 | |||
39 | C, Jack | 10 | Brunswick Secondary College | 3 | |||
40 | D, Hayley | 9G | Academy of Mary Immaculate | 3 | |||
41 | M, Lucien | 8 | Albert Park College | 3 | |||
42 | G, Rishi | 8 | Reserviour High School | 3 | |||
43 | C, Wave | 10 | Reserviour High School | 3 | |||
44 | M, Jason | 9 | Reserviour High School | 3 | |||
45 | H, Jack | 8 | Coburg High School | 3 | |||
46 | H, Shelton | 9 | Coburg High School | 3 | |||
47 | N, Jeremy | 11 | Reserviour High School | 3 | |||
48 | B, Aidan | 10 | Brunswick Secondary College | 3 | |||
49 | C, Aidan | 7 | Coburg High School | 3 | |||
50 | B, Alex | 8 | Coburg High School | 3 | |||
51 | D, Jonah | 7 | Coburg High School | 3 | |||
52 | P, Aoife | 9G | Academy of Mary Immaculate | 3 | |||
53 | A, Hussain | 7 | Lalor Secondary College | 3 | |||
54 | M, Dali | 7 | Mount Alexander College | 2.5 | |||
55 | C, Malachi | 8 | Brunswick Secondary College | 2.5 | |||
56 | E, Oscar | 10 | Reserviour High School | 2.5 | |||
57 | V, Raymond | 10 | Mount Alexander College | 2.5 | |||
58 | T, Gregson | 9 | Brunswick Secondary College | 2.5 | |||
59 | F, Emily | 7G | Coburg High School | 2.5 | |||
60 | R, Huon | 9 | Coburg High School | 2.5 | |||
61 | L, Rolenson | 8 | Reserviour High School | 2.5 | |||
62 | M, Ethan | 7 | Brunswick Secondary College | 2 | |||
63 | Z, Xiaoyu | 8G | Albert Park College | 2 | |||
64 | H, Oliver | 7 | Brunswick Secondary College | 2 | |||
65 | V, Kirtanaa | 10G | Coburg High School | 2 | |||
66 | S, Lawrence | 11 | Xavier College | 2 | |||
67 | G, Ash | 8G | Coburg High School | 2 | |||
68 | S, Kevin | 9 | Brunswick Secondary College | 2 | |||
69 | F, Aria | 9G | Academy of Mary Immaculate | 2 | |||
70 | H, Ibrahim | 8 | Coburg High School | 2 | |||
71 | M, Ronin | 8 | Coburg High School | 2 | |||
72 | G, Willow | 7G | Coburg High School | 2 | |||
73 | H, Ashleigh | 8G | Albert Park College | 2 | |||
74 | B, Sterling | 7 | Albert Park College | 2 | |||
75 | B, Chloe | 8G | Coburg High School | 2 | |||
76 | P, Jade | 9G | Academy of Mary Immaculate | 2 | |||
77 | K, Elias | 10 | Mount Alexander College | 2 | |||
78 | M, John | 10 | Reserviour High School | 2 | |||
79 | H, Portia | 9G | Academy of Mary Immaculate | 1.5 | |||
80 | R, Klaudia | 8G | Brunswick Secondary College | 1.5 | |||
81 | A, Alex | 7 | Lalor Secondary College | 1.5 | |||
82 | H, Margaret | 7G | Mount Alexander College | 1 | |||
83 | A, Ali | 7 | Reserviour High School | 1 | |||
84 | G, Christopher | 8 | Brunswick Secondary College | 1 | |||
85 | L, Lilu | 10 | Mount Alexander College | 1 | |||
86 | N, Adam | 7 | Reserviour High School | 1 | |||
87 | B, Rune | 7 | Coburg High School | 1 | |||
88 | D, Severin | 10 | Coburg High School | 0.5 | |||
89 | B, Loke | 9 | Coburg High School | 0.5 | |||
90 | S, Nafizul | 10 | Coburg High School | 0.5 |
Created by sp2html version 1.0.3 on Tue Aug 06 17:37:18 2019