| |||||||
Rank | Name | Grade | School | Score | |||
1 | Ariyathilaka, Nikhil | 3 | Glen Waverley Primary School | 3 | |||
2 | Xiang, Bryan | 0 | Templestowe Park Primary Schoo | 3 | |||
3 | Daldy, Thomas | 3 | Canterbury Primary School | 3 | |||
4 | Liu, Ronald | 2 | Deepdene Primary School | 3 | |||
5 | Ng, Bradley | 2 | Deepdene Primary School | 3 | |||
6 | Qian, Derek | 3 | The Good Shepherd Lutheran Pri | 3 | |||
7 | Azzam, Elias | 3 | Deepdene Primary School | 3 | |||
8 | Basile, Elijah | 3 | Northcote Primary School | 3 | |||
9 | Lu, Tony | 2 | Deepdene Primary School | 3 | |||
10 | Xu, Ariel | 2G | Deepdene Primary School | 2.5 | |||
11 | Chitroda, Parth | 3 | Deepdene Primary School | 2.5 | |||
12 | De Silva, Senuk | 0 | Deepdene Primary School | 2 | |||
13 | Choi, Joshua | 3 | Deepdene Primary School | 2 | |||
14 | Inol Perera, Omika | 3 | Glen Waverley Primary School | 2 | |||
15 | Chen, Justin | 2 | Deepdene Primary School | 2 | |||
16 | Spillane, Nikki | 2G | St Bridget's School | 2 | |||
17 | Xu, William | 1 | Deepdene Primary School | 2 | |||
18 | Chua, Jayden | 2 | Livingstone Primary School | 2 | |||
19 | Hong, Wilbur | 1 | Apollo Parkway Primary | 2 | |||
20 | Yu, Lok Lan | 0 | Balwyn North Primary School | 2 | |||
21 | Chen, Kingsley | 2 | Deepdene Primary School | 2 | |||
22 | Lee, Marcus | 3 | Deepdene Primary School | 2 | |||
23 | Li, Lucy | 2G | Viewbank Primary School | 2 | |||
24 | Lucas, Ryan | 2 | Lower Plenty Primary School | 2 | |||
25 | Wales, Sam | 1 | Kew Primary School | 2 | |||
26 | Zoobi, Amir | 3 | Deepdene Primary School | 2 | |||
27 | Gurvitch, Annabelle | 2G | Kew Primary School | 2 | |||
28 | You, Eugenie | 3G | Ivanhoe Primary School | 2 | |||
29 | Fok, Max | 3 | Deepdene Primary School | 2 | |||
30 | Kakridas, Jason | 2 | St Bridget's School | 1.5 | |||
31 | Tsiao, Darren | 3 | St Bridget's School | 1.5 | |||
32 | Lew, Aidan | 3 | Birralee Primary School | 1.5 | |||
33 | Zhang, William | 3 | Glendal Primary School | 1.5 | |||
34 | Lin, Phoebe | 2G | Deepdene Primary School | 1.5 | |||
35 | Jamieson, Harry | 3 | Deepdene Primary School | 1.5 | |||
36 | Rogstad, Lars | 1 | Our Holy Redeemer School | 1.5 | |||
37 | Chan, Ava | 1G | Deepdene Primary School | 1.5 | |||
38 | Reid, James | 1 | Deepdene Primary School | 1.5 | |||
39 | Kalunga, Maryrose | 1G | Erasmus Primary School | 1.5 | |||
40 | Lee See, Audrey | 2G | Erasmus Primary School | 1 | |||
41 | Segal, Joshua | 2 | Deepdene Primary School | 1 | |||
42 | Jackson, Harriet | 2G | Our Holy Redeemer School | 1 | |||
43 | Croagh, Josephine | 3G | Our Holy Redeemer School | 1 | |||
44 | Gardiner, Will | 2 | Our Holy Redeemer School | 1 | |||
45 | Emmitt, Isabella | 1G | Our Holy Redeemer School | 1 | |||
46 | Elward, MacKenzie | 2G | St Bridget's School | 1 | |||
47 | Jones, Eleanor | 1G | Our Holy Redeemer School | 1 | |||
48 | Sailah, Curtis | 1 | Lower Plenty Primary School | 1 | |||
49 | Gardiner, James | 1 | Our Holy Redeemer School | 1 | |||
50 | Shetty, Aanya | 2G | Erasmus Primary School | 1 | |||
51 | Low, Fin | 1 | St Bridget's School | 1 | |||
52 | Sekias, Patrick | 1 | Our Holy Redeemer School | 1 | |||
53 | Sehajpal, Jivitesh | 1 | Erasmus Primary School | 1 | |||
54 | Bourazikas, Max | 3 | Lower Plenty Primary School | 1 | |||
55 | Gu, Felix | 2 | Our Holy Redeemer School | 1 | |||
56 | Rodman, Sam | 2 | St Thomas the Apostle School ( | 1 | |||
57 | Sharma, Shanti | 1G | Erasmus Primary School | 1 | |||
58 | Torpey, Poppy | 1G | Our Holy Redeemer School | 1 | |||
59 | Boulton, Jeremy | 1 | Deepdene Primary School | 1 | |||
60 | O'Callaghan, Florin | 2G | Deepdene Primary School | 1 | |||
61 | Zhao, William | 1 | Hartwell Primary School | 0.5 | |||
62 | Gao, Derek | 1 | Deepdene Primary School | 0.5 | |||
63 | Love, Emma | 2G | Our Holy Redeemer School | 0.5 | |||
64 | Smith, Thomas | 1 | Our Holy Redeemer School | 0.5 | |||
65 | Magee, Hamish | 1 | Our Holy Redeemer School | 0.5 | |||
66 | Carozzi, Taj | 2 | Deepdene Primary School | 0.5 | |||
67 | Fifer, April | 2G | Deepdene Primary School | 0.5 | |||
68 | Yu, Harrison | 1 | Deepdene Primary School | 0.5 | |||
69 | Kotsifas, Phoenix | 1 | St Bridget's School | 0 | |||
70 | Kolaitis, Christian | 2 | Deepdene Primary School | 0 | |||
71 | Thaw, Aiden | 2 | St Bridget's School | 0 | |||
72 | Reichenbach, Leander | 2 | Deepdene Primary School | 0 |
Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019