BCCCC 2011 - Gallery/Results
Photo Gallery |
||||
|
Sat March 26th |
Sun June 5th |
Sat August 13th |
Sun September 18th |
Saturday November 5th |
Tournament Results (Round-by-round) |
||||
|
Sat March 26th |
Sun June 5th |
Sat August 13th |
Sun September 18th |
Sat November 5th |
Grand Total Result
|
IM Leonid Sandler
Winner - Adult Div |
Ari Dale
Winner - Junior Div |
Tiarn Cook
Winner - Girls Div |
|
|
||
|
Ian Birchall
Runner Up - Adult Div |
Jamie Cook
Runner Up - Junior Div |
Grace Quah
Runner Up - Girls |
| Partipant Name | Div | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Title | Prize money |
| Ari Dale | Junior | 6 | 7 | 6.5 | 5.5 | 6.5 | Junior Division Winner |
$100.00 |
| IM Leonid Sandler | Adult | 7 | 6 | 6.5 | 5.5 | Adult Division Winner |
$100.00 | |
| Ian Birchall | Adult | 5 | 5 | 4 | 4 | 5 | Adult Division Runner Up |
$40.00 |
| Kerry Stead | Adult | 5 | 6.5 | 6 | 5.5 | $40.00 | ||
| George Loucas | Adult | 4 | 3.5 | 4 | 4 | 4 | ||
| Jamie Cook | Junior | 4 | 3.5 | 4 | 3.5 | 4 | Junior Division Runner Up |
$20.00 |
| Carl Loucas | Junior | 3 | 4 | 5 | 3 | 4 | $20.00 | |
| Carl Dingfelder | Junior | 4 | 3.5 | 4 | 3.5 | 4 | $20.00 | |
| Jimmy Ying | Junior | 5 | 4.5 | 4.5 | 4 | |||
| Finley Dale | Junior | 4 | 5 | 4 | 5 | |||
| Timothy Martin | Junior | 4 | 3.5 | 3 | 3 | 4 | ||
| Dmitry Lee | Junior | 4 | 4 | 4.5 | 5 | |||
| Cameron Yung | Junior | 3.5 | 4 | 5 | 4 | |||
| Tiarn Cook | Junior | 3 | 3 | 3 | 3 | 3 | Junior Girls Division Winner |
$60.00 |
| Joshua Devarajh | Junior | 5 | 4.5 | 5 | ||||
| Grace Quah | Junior | 2 | 2.5 | 3 | 4 | 2 | Junior Girls Division Runner Up |
$40.00 |
| Jamie Kenmure | Adult | 4.5 | 4.5 | 4.5 | ||||
| Geraldine Quah | Junior | 3.5 | 2.5 | 4 | 1 | 2 | ||
| Antares Car | Junior | 3 | 3 | 2.5 | 3 | |||
| Selwyn Lo | Junior | 2 | 3 | 3 | 2.5 | |||
| Ken Minty | Adult | 4 | 3.5 | 3 | ||||
| Kyle Gibson | Junior | 5.5 | 5 | |||||
| Thomas Ebeyan | Junior | 3 | 4 | 3 | ||||
| Grant Cater | Junior | 4 | 2 | 3.5 | ||||
| Kevin Ren | Junior | 3.5 | 4 | 2 | ||||
| Joseph Wong | Junior | 5 | 4 | |||||
| Sasha Parsons | Junior | 5 | 4 | |||||
| Joshua Speight | Junior | 3 | 1.5 | 4 | ||||
| Halen Boyd | Junior | 3 | 2 | 3 | ||||
| David Remminga | Junior | 2.5 | 2.5 | 3 | ||||
| Kris Chan | Junior | 4 | 4 | |||||
| Blake Tsiotinas | Junior | 2.5 | 1.5 | 2.5 | ||||
| Luis Chan | Junior | 2.5 | 3.5 | |||||
| Samuel de Pury | Junior | 3 | 2.5 | |||||
| Harley Dingey | Junior | 2 | 1 | 2 | ||||
| Jack Puccini | Junior | 5 | ||||||
| Althea Wong | Junior | 1.5 | 3 | |||||
| Paul Bearup | Adult | 4 | ||||||
| David Chin | Junior | 4 | ||||||
| Mingus Gu-Yang | Junior | 4 | ||||||
| William Maligin | Junior | 4 | ||||||
| James Kwe | Junior | 4 | ||||||
| Jean Watson | Adult | 3.5 | ||||||
| Mayurathan Balachabdran | Junior | 3.5 | ||||||
| Regan Crowley | Junior | 3 | ||||||
| Gabriel Ho | Junior | 3 | ||||||
| Jennifer You | Junior | 3 | ||||||
| Sakthi Ravitharan | Junior | 3 | ||||||
| Lars Lindstrom | Adult | 3 | ||||||
| Sebastian Lindstrom | Junior | 3 | ||||||
| Mollie Yeowart | Junior | 3 | ||||||
| Jessica You | Junior | 3 | ||||||
| Emily Lin | Junior | 3 | ||||||
| Bonita Gu-Yang | Junior | 3 | ||||||
| Adrian Lam | Junior | 2.5 | ||||||
| Isaac Leigh | Junior | 2.5 | ||||||
| Trevor Morris | Junior | 2 | ||||||
| Niko Janssen | Junior | 2 | ||||||
| Jimmy Pepper | Junior | 2 | ||||||
| Ashley Greene | Junior | 1.5 | ||||||
| Timothy Maddock | Junior | 1.5 | ||||||
| Greg Dingfelder | Adult | 1 | ||||||
| Hannah Ho | Junior | 1 | ||||||
| Riley Nimbs | Junior | 1 | ||||||
| Jonathan Ho | Junior | 1 | ||||||
| Sunny Ou | Junior | 1 |
